GrabCar Jabodetabek – Bawa pulang MOBIL BARU melalui program spesial dari Tunas Toyota Jatiwaringin

Sedang mencari mobil baru, Mitra Grab?

Khusus Mitra Grab, nikmati penawaran DP Ringan + Bunga Rendah di program cicilan kepemilikan mobil dari Tunas Toyota Jatiwaringin! 

Kriteria dan dokumen yang perlu Mitra penuhi, diantaranya:

  1. Minimal usia 21 Tahun atau sudah menikah
  2. Kartu Tanda Penduduk (KTP) pribadi
  3. Kartu Tanda Penduduk (KTP) pasangan (jika berstatus menikah) atau orang tua (jika berstatus lajang)
  4. Kartu Keluarga (KK)
  5. Nomor Pokok Wajib Pajak (NPWP)
  6. Bukti tempat tinggal, berupa: rekening listrik, surat Akta Jual Beli (AJB), atau surat Pajak Bumi dan Bangunan (PBB)
  7. Mutasi rekening bank dalam 3 (tiga) bulan terakhir

Tipe mobil dan simulasi angsuran yang ditawarkan terdapat pada tabel di bawah ini.

Daftar Harga
Tipe Tenor TDP Angsuran

Calya 1.2 G M/T

175,800,000

12 9,860,000 14,993,000
24 9,860,000 7,866,000
36 9,860,000 5,488,000
48 9,860,000 4,379,000
60 9,860,000 3,832,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Calya 1.2 AT

190,000,000

12 12,700,000 16,053,000
24 12,700,000 8,422,000
36 12,700,000 5,876,000
48 12,700,000 4,688,000
60 12,700,000 4,093,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Agya 1.2 G M/T

178,400,000

12 5,380,000 15,187,000
24 5,380,000 7,967,000
36 5,380,000 5,559,000
48 5,380,000 4,435,000
60 5,380,000 3,873,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Agya 1.2 G CVT

194,400,000

12 8,580,000 16,382,000
24 8,580,000 8,594,000
36 8,580,000 5,996,000
48 8,580,000 4,784,000
60 8,580,000 4,177,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Agya 1.2 GR M/T

243,000,000

12 18,550,000 20,397,000
24 18,550,000 10,881,000
36 18,550,000 7,709,000
48 18,550,000 6,235,000
60 18,550,000 5,498,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Agya 1.2 GR CVT

259,300,000

12 22,310,000 21,528,000
24 22,310,000 11,325,000
36 22,310,000 7,849,000
48 22,310,000 6,315,000
60 22,310,000 5,664,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Avanza 1.3 E M/T

239,700,000

12 7,890,000 19,764,000
24 7,890,000 10,362,000
36 7,890,000 7,226,000
48 7,890,000 5,765,000
60 7,890,000 5,034,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Avanza 1.3 E CVT

254,200,000

12 10,790,000 20,874,000
24 10,790,000 10,930,000
36 10,790,000 7,621,000
48 10,790,000 6,081,000
60 10,790,000 5,310,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Avanza 1.5 G M/T

262,000,000

12 9,350,000 21,429,000
24 9,350,000 11,235,000
36 9,350,000 7,834,000
48 9,350,000 6,248,000
60 9,350,000 5,453,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

RAIZE 1.2 G CVT

253,700,000

12 11,690,000 20,809,000
24 11,690,000 10,910,000
36 11,690,000 7,608,000
48 11,690,000 6,070,000
60 11,690,000 5,300,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

RAIZE 1.0 G CVT

273,200,000

12 15,590,000 22,265,000
24 15,590,000 11,673,000
36 15,590,000 8,140,000
48 15,590,000 6,492,000
60 15,590,000 5,666,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

RAIZE 1.0 TURBO G M/T

258,300,000

12 12,610,000 21,153,000
24 12,610,000 11,090,000
36 12,610,000 7,733,000
48 12,610,000 6,170,000
60 12,610,000 5,387,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

RAIZE 1.0 Turbo GR Sport CVT

287,200,000

12 18,390,000 23,311,000
24 18,390,000 12,222,000
36 18,390,000 8,522,000
48 18,390,000 6,797,000
60 18,390,000 5,913,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

RAIZE 1.0 TURBO GR Sport TSS CVT

312,000,000

12 25,350,000 23,964,000
24 25,350,000 12,455,000
36 25,350,000 8,642,000
48 25,350,000 6,845,000
60 25,350,000 5,938,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

New Rush 1.5 G A/T

293,500,000

12 13,990,000 23,908,000
24 13,990,000 12,535,000
36 13,990,000 8,741,000
48 13,990,000 6,977,000
60 13,990,000 6,083,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

New Rush 1.5 G M/T

282,700,000

12 11,830,000 23,101,000
24 11,830,000 12,112,000
36 11,830,000 8,446,000
48 11,830,000 6,739,000
60 11,830,000 5,878,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

New Rush 1.5 S M/T GR Sport

295,400,000

12 14,900,000 24,248,000
24 14,900,000 12,713,000
36 14,900,000 8,865,000
48 14,900,000 7,070,000
60 14,900,000 6,170,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

New Rush 1.5 S A/T GR Sport

306,100,000

12 17,040,000 25,046,000
24 17,040,000 13,132,000
36 17,040,000 9,157,000
48 17,040,000 7,303,000
60 17,040,000 6,373,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Veloz 1.5 M/T

292,200,000

12 14,530,000 22,736,000
24 14,530,000 12,445,000
36 14,530,000 8,678,000
48 14,530,000 6,921,000
60 14,530,000 6,040,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Veloz 1.5 Q CVT

318,000,000

12 19,550,000 25,610,000
24 19,550,000 13,427,000
36 19,550,000 9,363,000
48 19,550,000 7,467,000
60 19,550,000 6,157,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Veloz 1.5 CVT

308,700,000

12 17,690,000 24,916,000
24 19,690,000 13,063,000
36 19,690,000 9,109,000
48 19,690,000 7,265,000
60 19,690,000 6,340,000

 

Daftar Harga
Tipe Tenor TDP Angsuran

Veloz 1.5 Q CVT TSS

340,400,000

12 24,030,000 27,283,000
24 26,030,000 14,303,000
36 26,030,000 9,974,000
48 26,030,000 7,955,000
60 26,030,000 6,942,000

 

 

Daftar Harga
Tipe Tenor TDP Angsuran

RAIZE 1.0 Turbo GR Sport TSS CVT

287,200,000

12 23,350,000 25,162,000
24 23,350,000 13,192,000
36 23,350,000 9,199,000
48 23,350,000 7,336,000
60 23,350,000 6,403,000

Simpan keuntungannya di menu GrabBenefits, lalu datang ke Tunas Toyota Jatiwaringin dan tunjukkan vouchers GrabBenefits Mitra untuk pengajuan. Catatan PENTING:

  • Grab hanya memfasilitasi informasi penawaran program. Seluruh proses pengajuan dan pembayaran angsuran akan dilakukan langsung oleh pihak Tunas Toyota Jatiwaringin
  • Simulasi kredit yang terlampir hanya berlaku untuk Mitra Grab atas program kerja sama antara Tunas Toyota Jatiwaringin dengan Grab Teknologi Indonesia
  • Simulasi kredit yang terlampir adalah simulasi TDP minimal
  • Simulasi kredit yang terlampir sudah termasuk asuransi kombinasi
  • Konsultasi perihal data atau negosiasi perihal simulasi kredit bisa hubungi sales dari Pihak Tunas Toyota Jatiwaringin.

#GrabBenefits